Results (best 3 of 4)
Brushless
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SPICY 13/6:41.761 5/2:31.471 (4) 4/2:02.763 (2) 0 : 4/2:07.527 0 : 4/2:02.763 0 : 4/2:14.095 0 : 5/2:31.471
2 JIVE-TURKEY 11/7:00.359 4/2:23.162 (3) 4/2:24.774 (4) 0 : 3/2:12.422 0 : 3/2:13.083 0 : 4/2:23.162 0 : 4/2:24.774
3 STAT 10/6:39.048 4/2:09.909 (2) 3/2:11.261 (3) 0 : 0/0.000 0 : 4/2:09.909 0 : 3/2:11.261 0 : 3/2:17.878
4 HAT TRICK 10/7:19.880 4/2:45.685 (2) 3/2:15.976 (3) 0 : 3/2:33.193 0 : 4/2:45.685 0 : 3/2:15.976 0 : 3/2:18.218
5 ROZ 7/6:13.763 3/2:11.081 (2) 2/1:59.999 (4) 0 : 2/2:02.682 0 : 3/2:11.081 0 : 1/2:12.262 0 : 2/1:59.999
6 TRAMOL 5/3:54.588 4/3:18.232 (1) 1/36.356 (3) 0 : 4/3:18.232 0 : 0/0.000 0 : 1/36.356 0 : 0/0.000
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 STAT 6/3:22.193 2/1:01.651 (4) 2/1:01.962 (2) 0 : 2/1:18.580 0 : 2/1:01.962 0 : 2/1:27.337 0 : 2/1:01.651
2 SPICY 6/3:24.924 2/1:05.015 (3) 2/1:05.826 (2) 0 : 2/1:14.083 0 : 2/1:05.826 0 : 2/1:05.015 0 : 2/1:14.173
3 TRAMOL 6/3:32.683 2/1:09.128 (3) 2/1:10.871 (2) 0 : 2/1:20.610 0 : 2/1:10.871 0 : 2/1:09.128 0 : 2/1:12.684
4 HAT TRICK 6/4:18.360 2/1:22.621 (2) 2/1:26.168 (1) 0 : 2/1:26.168 0 : 2/1:22.621 0 : 2/1:38.959 0 : 2/1:29.570
5 ROZ 6/4:18.848 2/1:21.451 (4) 2/1:27.938 (3) 0 : 2/1:33.175 0 : 2/1:29.459 0 : 2/1:27.938 0 : 2/1:21.451
6 REDTIMMY 6/4:35.504 2/1:29.748 (2) 2/1:32.472 (3) 0 : 2/1:40.799 0 : 2/1:29.748 0 : 2/1:32.472 0 : 2/1:33.283
7 JOSHW 6/4:57.789 2/1:32.234 (4) 2/1:36.386 (2) 0 : 2/2:01.581 0 : 2/1:36.386 0 : 2/1:49.170 0 : 2/1:32.234
8 SHOTGUN FPV 6/5:01.261 2/1:36.416 (2) 2/1:36.537 (3) 0 : 2/1:48.309 0 : 2/1:36.416 0 : 2/1:36.537 0 : 2/1:53.393
9 DOLAN 6/5:06.597 2/1:26.517 (3) 2/1:46.026 (1) 0 : 2/1:46.026 0 : 2/1:57.297 0 : 2/1:26.517 0 : 2/1:54.054
10 KD9 6/6:10.572 2/1:56.925 (3) 2/2:05.698 (1) 0 : 2/2:05.698 0 : 2/2:27.447 0 : 2/1:56.925 0 : 2/2:07.949
11 LILRED 6/7:42.092 2/2:23.383 (1) 2/2:36.426 (4) 0 : 2/2:23.383 0 : 2/2:43.934 0 : 2/2:42.282 0 : 2/2:36.426
12 COOPER C 5/7:17.866 2/2:47.857 (1) 2/3:05.444 (3) 0 : 2/2:47.857 0 : 1/1:24.565 0 : 2/3:05.444 0 : 1/1:46.607
13 MATHEW PETERSON 1/2:53.883 1/2:53.883 (1) 0/0.000 (2) 0 : 1/2:53.883 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X