Results (best 1 of 3)
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PHLUXY 5/2:10.487 5/2:24.886 (3) 5/2:31.398 (1) 0 : 5/2:31.398 0 : 5/2:10.487 0 : 5/2:24.886
2 TRAMOL 4/2:03.942 4/2:10.531 (3) 4/2:22.453 (2) 0 : 4/2:03.942 0 : 4/2:22.453 0 : 4/2:10.531
3 STAT 4/2:04.183 4/2:14.453 (2) 4/2:29.649 (3) 0 : 4/2:04.183 0 : 4/2:14.453 0 : 4/2:29.649
4 FAZZED FPV 4/2:04.445 4/2:06.145 (2) 4/2:08.961 (1) 0 : 4/2:08.961 0 : 4/2:06.145 0 : 4/2:04.445
5 SPICY 4/2:15.995 4/2:23.534 (2) 4/2:27.849 (3) 0 : 4/2:15.995 0 : 4/2:23.534 0 : 4/2:27.849
6 HARQUIN 4/2:21.922 4/2:25.535 (1) 4/2:26.127 (2) 0 : 4/2:25.535 0 : 4/2:26.127 0 : 4/2:21.922
7 DANEGEROUS FPV 4/2:23.342 4/2:24.245 (3) 4/2:31.210 (2) 0 : 4/2:23.342 0 : 4/2:31.210 0 : 4/2:24.245
8 STOGIE 4/2:31.812 3/2:09.987 (2) 3/2:10.120 (1) 0 : 3/2:10.120 0 : 3/2:09.987 0 : 4/2:31.812
9 ROZ 3/1:59.941 3/2:12.663 (1) 3/2:15.956 (3) 0 : 3/2:12.663 0 : 3/1:59.941 0 : 3/2:15.956
10 SEAK 3/2:01.641 3/2:01.823 (1) 3/2:03.511 (2) 0 : 3/2:01.823 0 : 3/2:03.511 0 : 3/2:01.641
11 HAT TRICK 3/2:03.363 3/2:06.267 (2) 3/2:13.282 (3) 0 : 3/2:03.363 0 : 3/2:06.267 0 : 3/2:13.282
12 SHOTGUN FPV 3/2:11.553 3/2:22.252 (2) 3/2:42.431 (3) 0 : 3/2:11.553 0 : 3/2:22.252 0 : 3/2:42.431
13 KIKO FPV 3/2:21.650 3/2:28.818 (3) 3/2:34.964 (2) 0 : 3/2:21.650 0 : 3/2:34.964 0 : 3/2:28.818
14 BLUNTFORCETRAUMA 3/2:22.881 3/2:35.957 (2) 3/2:47.047 (1) 0 : 3/2:47.047 0 : 3/2:35.957 0 : 3/2:22.881
15 DOLAN 3/2:38.720 2/2:05.606 (3) 2/2:07.408 (2) 0 : 3/2:38.720 0 : 2/2:07.408 0 : 2/2:05.606
16 REDTIMMY 3/2:39.011 3/2:44.194 (2) 3/2:45.194 (3) 0 : 3/2:39.011 0 : 3/2:44.194 0 : 3/2:45.194
17 JOSHW 3/2:40.580 2/1:47.268 (2) 2/2:07.709 (3) 0 : 3/2:40.580 0 : 2/1:47.268 0 : 2/2:07.709
18 ANDY3_FPV 3/2:47.909 2/2:02.694 (1) 2/2:10.740 (2) 0 : 2/2:02.694 0 : 2/2:10.740 0 : 3/2:47.909
19 SOMTHING ORIGINAL 2/2:11.129 2/2:41.810 (3) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:11.129 0 : 2/2:41.810
20 COOPER C 2/2:21.861 2/2:29.158 (1) 2/2:42.542 (2) 0 : 2/2:29.158 0 : 2/2:42.542 0 : 2/2:21.861
21 LILRED 2/2:23.524 2/2:29.119 (1) 2/2:54.754 (2) 0 : 2/2:29.119 0 : 2/2:54.754 0 : 2/2:23.524
22 KD9 2/2:23.583 2/2:25.928 (3) 1/2:16.395 (2) 0 : 2/2:23.583 0 : 1/2:16.395 0 : 2/2:25.928
23 AL 2/2:33.375 2/3:23.201 (3) 0/0.000 (2) 0 : 2/2:33.375 0 : 0/0.000 0 : 2/3:23.201
close X