Top 2 Consecutive (best 1 of 4)
Brushless
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PRAZEFPV 58.139 4/2:08.528 (3) 4/2:14.203 (4) 0 : 3/2:00.791 0 : 4/2:25.294 0 : 4/2:08.528 0 : 4/2:14.203
2 SNOW 1:05.496 4/2:15.596 (3) 4/2:19.199 (1) 0 : 4/2:19.199 0 : 4/2:37.637 0 : 4/2:15.596 0 : 2/2:22.164
3 HAT TRICK 1:16.867 3/2:08.329 (2) 3/2:15.586 (1) 0 : 3/2:15.586 0 : 3/2:08.329 0 : 2/1:43.064 0 : 3/2:18.879
4 JIVE-TURKEY 1:18.178 3/2:09.860 (1) 3/2:31.953 (4) 0 : 3/2:09.860 0 : 2/1:29.850 0 : 3/2:35.635 0 : 3/2:31.953
5 REDTIMMY 1:53.383 3/2:53.304 (1) 2/2:18.369 (2) 0 : 3/2:53.304 0 : 2/2:18.369 0 : 2/2:18.869 0 : 2/2:34.577
6 ANDY3_FPV 2:00.721 2/2:00.721 (2) 2/2:04.024 (1) 0 : 2/2:04.024 0 : 2/2:00.721 0 : 2/2:26.458 0 : 2/2:56.378
7 AL 2:50.559 2/2:50.559 (4) 2/3:05.224 (3) 0 : 2/3:15.586 0 : 1/2:02.002 0 : 2/3:05.224 0 : 2/2:50.559
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PRAZEFPV 59.301 4/2:06.276 (4) 4/2:11.232 (3) 0 : 3/2:23.934 0 : 4/2:27.779 0 : 4/2:11.232 0 : 4/2:06.276
2 JOSHW 1:14.213 4/2:36.256 (3) 3/2:02.102 (2) 0 : 3/2:15.635 0 : 3/2:02.102 0 : 4/2:36.256 0 : 3/2:08.388
3 JIVE-TURKEY 1:14.566 3/1:50.972 (3) 3/2:06.796 (2) 0 : 3/2:17.787 0 : 3/2:06.796 0 : 3/1:50.972 0 : 0/0.000
4 HAT TRICK 1:19.829 3/2:00.499 (4) 3/2:01.072 (1) 0 : 3/2:01.072 0 : 3/2:11.732 0 : 3/2:07.007 0 : 3/2:00.499
5 DOLAN 1:27.068 3/2:25.516 (3) 3/2:30.340 (2) 0 : 3/2:30.840 0 : 3/2:30.340 0 : 3/2:25.516 0 : 3/2:40.530
6 REDTIMMY 1:27.238 3/2:15.696 (3) 3/2:34.934 (4) 0 : 3/2:38.418 0 : 3/2:43.032 0 : 3/2:15.696 0 : 3/2:34.934
7 LILRED 1:39.720 3/2:47.978 (2) 3/2:53.903 (1) 0 : 3/2:53.903 0 : 3/2:47.978 0 : 2/2:32.572 0 : 2/2:00.901
8 ANDY3_FPV 2:04.464 2/2:04.464 (4) 2/2:05.615 (2) 0 : 2/2:24.344 0 : 2/2:05.615 0 : 2/2:07.147 0 : 2/2:04.464
9 AL 2:06.996 2/2:06.996 (2) 2/2:10.130 (3) 0 : 2/2:36.126 0 : 2/2:06.996 0 : 2/2:10.130 0 : 1/2:14.553
close X