Top 2 Consecutive (best 1 of 4)
Brushless
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PRAZEFPV 38.829 6/2:03.715 (3) 6/2:08.698 (4) 0 : 6/2:10.870 0 : 6/2:17.447 0 : 6/2:03.715 0 : 6/2:08.698
2 SOVEREIGN 43.343 6/2:16.857 (1) 5/2:02.542 (2) 0 : 6/2:16.857 0 : 5/2:02.542 0 : 5/2:15.545 0 : 5/2:06.957
3 BLUNTFORCETRAUMA 44.955 5/2:05.486 (4) 5/2:12.462 (2) 0 : 5/2:15.716 0 : 5/2:12.462 0 : 5/2:13.325 0 : 5/2:05.486
4 STAT 47.188 5/2:05.866 (2) 5/2:22.844 (3) 0 : 2/2:12.072 0 : 5/2:05.866 0 : 5/2:22.844 0 : 4/2:00.060
5 ACE 51.282 5/2:19.620 (1) 4/2:01.651 (3) 0 : 5/2:19.620 0 : 4/2:07.688 0 : 4/2:01.651 0 : 4/2:06.757
6 HATTRICK 51.482 5/2:14.865 (2) 5/2:16.526 (3) 0 : 5/2:30.380 0 : 5/2:14.865 0 : 5/2:16.526 0 : 4/2:16.648
7 HARQUIN 54.694 5/2:19.720 (4) 4/2:05.765 (3) 0 : 0/0.000 0 : 3/2:16.586 0 : 4/2:05.765 0 : 5/2:19.720
8 SHOTGUN FPV 56.528 4/2:04.275 (4) 4/2:05.746 (2) 0 : 3/2:14.084 0 : 4/2:05.746 0 : 3/2:28.317 0 : 4/2:04.275
9 JOSHW 59.149 4/2:26.046 (4) 4/2:29.980 (2) 0 : 3/2:24.514 0 : 4/2:29.980 0 : 3/2:13.773 0 : 4/2:26.046
10 J0KERFPV 1:00.711 4/2:02.923 (3) 4/2:07.798 (4) 0 : 3/2:08.238 0 : 4/2:10.090 0 : 4/2:02.923 0 : 4/2:07.798
11 JIVE-TURKEY 1:02.633 4/2:22.283 (4) 4/2:46.066 (3) 0 : 3/2:15.335 0 : 3/1:42.132 0 : 4/2:46.066 0 : 4/2:22.283
12 ROZ 1:08.568 3/1:48.618 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.618 0 : 0/0.000
13 SNOWMANFPV 1:26.897 3/2:50.831 (1) 3/3:00.059 (3) 0 : 3/2:50.831 0 : 1/1:07.788 0 : 3/3:00.059 0 : 2/2:42.412
14 TOOTHLESSRC 1:45.926 3/2:43.994 (4) 1/2:31.220 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/2:31.220 0 : 3/2:43.994
15 KD9 1/1:18.709 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:18.709 0 : 0/0.000 0 : 0/0.000
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PRAZEFPV 47.877 5/2:10.220 (3) 5/2:10.761 (1) 0 : 5/2:10.761 0 : 5/2:13.394 0 : 5/2:10.220 0 : 5/2:16.537
2 HARQUIN 52.903 5/2:13.704 (4) 5/2:26.817 (3) 0 : 0/0.000 0 : 4/2:10.411 0 : 5/2:26.817 0 : 5/2:13.704
3 STAT 55.456 5/2:25.175 (4) 5/2:27.848 (2) 0 : 4/2:23.573 0 : 5/2:27.848 0 : 3/2:04.255 0 : 5/2:25.175
4 ROZ 56.948 4/2:10.140 (4) 4/2:10.420 (3) 0 : 0/0.000 0 : 3/2:22.542 0 : 4/2:10.420 0 : 4/2:10.140
5 HATTRICK 59.619 4/2:03.585 (4) 4/2:11.993 (3) 0 : 4/2:25.105 0 : 4/2:17.267 0 : 4/2:11.993 0 : 4/2:03.585
6 SHOTGUN FPV 1:01.511 4/2:06.578 (3) 4/2:19.730 (2) 0 : 3/2:10.601 0 : 4/2:19.730 0 : 4/2:06.578 0 : 4/2:28.067
7 JOSHW 1:02.794 4/2:11.152 (4) 4/2:12.763 (3) 0 : 3/2:39.189 0 : 4/2:49.789 0 : 4/2:12.763 0 : 4/2:11.152
8 LILRED 1:04.444 4/2:10.161 (4) 4/2:12.374 (3) 0 : 3/2:12.893 0 : 3/1:49.189 0 : 4/2:12.374 0 : 4/2:10.161
9 COOPER C 1:08.027 4/2:25.916 (3) 4/2:42.662 (4) 0 : 3/2:35.035 0 : 4/2:44.375 0 : 4/2:25.916 0 : 4/2:42.662
10 REDTIMMY 1:09.109 4/2:32.792 (1) 4/2:36.106 (2) 0 : 4/2:32.792 0 : 4/2:36.106 0 : 3/2:15.106 0 : 4/3:10.050
11 TOOTHLESSRC 1:29.239 3/2:21.281 (3) 3/2:29.449 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.281 0 : 3/2:29.449
12 KD9 1:29.239 3/2:26.096 (4) 3/2:26.847 (3) 0 : 2/2:05.966 0 : 2/2:19.210 0 : 3/2:26.847 0 : 3/2:26.096
13 SNOWMANFPV 1:32.273 3/2:26.627 (3) 2/1:56.727 (1) 0 : 2/1:56.727 0 : 1/1:07.948 0 : 3/2:26.627 0 : 2/2:22.773
close X