Top 2 Consecutive (best 1 of 18)
Brushless
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 SPICY 37.738 6/2:00.551 (7) 6/2:03.293 (11) 0 : 6/2:08.679 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:00.551 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:03.293 0 : 0/0.000 0 : 6/2:19.550 0 : 0/0.000 0 : 5/1:52.502 0 : 0/0.000 0 : 5/1:52.342 0 : 5/1:45.705
2 PRAZEFPV 40.431 6/2:20.160 (18) 6/2:23.083 (17) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:11.281 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:58.809 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.548 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:23.083 0 : 6/2:20.160
3 STAT 41.041 6/2:21.031 (3) 6/2:21.131 (18) 0 : 0/0.000 0 : 0/0.000 0 : 6/2:21.031 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:48.358 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:04.915 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.421 0 : 6/2:21.131
4 ACE14 41.191 5/2:39.139 (17) 4/2:08.438 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.864 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.216 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.022 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.934 0 : 0/0.000 0 : 5/2:39.139 0 : 4/2:08.438
5 SOVEREIGN 46.316 5/2:00.911 (11) 5/2:05.225 (17) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:28.008 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.778 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:00.911 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.813 0 : 3/2:03.394 0 : 5/2:13.223 0 : 5/2:05.225 0 : 5/2:17.817
6 BLUNTFORCETRAUMA 46.767 5/2:03.043 (12) 5/2:24.574 (17) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.918 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.206 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.043 0 : 0/0.000 0 : 4/2:03.263 0 : 0/0.000 0 : 5/2:32.963 0 : 5/2:24.574 0 : 4/2:06.806
7 HATTRICK 55.375 5/2:23.954 (17) 5/2:25.636 (18) 0 : 4/2:08.068 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:15.235 0 : 0/0.000 0 : 5/2:25.696 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.954 0 : 5/2:25.636
8 JOSHW 55.426 4/2:00.270 (17) 4/2:04.284 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:31.171 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.284 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.606 0 : 4/2:00.270 0 : 4/2:17.987
9 REDTIMMY 58.878 4/2:35.846 (18) 3/2:07.208 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.208 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:16.857 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/58.878 0 : 4/2:35.846
10 J0KERFPV 59.460 4/2:02.743 (14) 4/2:07.117 (17) 0 : 4/2:09.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.112 0 : 0/0.000 0 : 4/2:31.431 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.743 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.117 0 : 4/2:16.526
11 JIVE-TURKEY 59.850 4/2:20.070 (18) 4/2:30.311 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:30.311 0 : 4/2:20.070
12 DOLAN 1:11.221 4/2:23.363 (16) 4/2:25.205 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.944 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.693 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.388 0 : 4/2:23.363 0 : 4/2:25.205 0 : 3/2:31.662
13 SNOWMANFPV 1:25.796 3/2:12.723 (11) 3/2:44.835 (17) 0 : 2/2:13.033 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:42.813 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.723 0 : 0/0.000 0 : 0/0.000 0 : 3/2:45.616 0 : 0/0.000 0 : 0/0.000 0 : 3/2:44.835 0 : 2/2:39.409
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 STAT 40.710 5/2:02.922 (8) 4/2:06.296 (17) 0 : 0/0.000 0 : 4/2:38.629 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:18.988 0 : 0/0.000 0 : 5/2:02.922 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:06.296 0 : 2/1:48.158
2 PRAZEFPV 48.308 5/2:04.034 (4) 5/2:14.775 (6) 0 : 0/0.000 0 : 5/2:30.851 0 : 0/0.000 0 : 5/2:04.034 0 : 0/0.000 0 : 5/2:14.775 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:01.321 0 : 4/2:06.456
3 JOSHW 1:02.573 4/2:10.680 (8) 4/2:12.142 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:32.092 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:15.795 0 : 4/2:12.142
4 HATTRICK 1:09.620 4/2:24.064 (6) 4/2:33.203 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:06.907 0 : 0/0.000 0 : 4/2:24.064 0 : 0/0.000 0 : 4/2:33.203 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:19.369 0 : 3/2:17.527
5 REDTIMMY 1:09.831 4/2:23.603 (18) 4/2:24.385 (17) 0 : 0/0.000 0 : 3/2:24.235 0 : 0/0.000 0 : 4/2:39.539 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:29.690 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.385 0 : 4/2:23.603
6 SNOWMANFPV 1:32.002 3/2:27.187 (6) 3/3:03.423 (17) 0 : 0/0.000 0 : 2/2:56.787 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:27.187 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:03.423 0 : 1/1:29.551
close X