Top 3 Consecutive (best 7 of 14)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 JROD 1:04.074 6/2:10.921 (14) 6/2:17.127 (12) 0 : 1/2.793 0 : 4/2:10.010 0 : 4/1:46.646 0 : 5/2:16.076 0 : 5/2:00.571 0 : 5/2:01.741 0 : 5/1:59.169 0 : 6/2:21.031 0 : 5/2:06.726 0 : 0/0.000 0 : 5/2:10.302 0 : 6/2:17.127 0 : 5/2:03.964 0 : 6/2:10.921
2 WHITENOISE 1:09.399 5/2:02.652 (14) 5/2:12.643 (11) 0 : 4/2:19.013 0 : 4/2:00.650 0 : 4/1:49.529 0 : 3/2:09.319 0 : 1/32.382 0 : 1/24.615 0 : 0/0.000 0 : 0/0.000 0 : 3/1:50.250 0 : 0/0.000 0 : 5/2:12.643 0 : 4/1:56.236 0 : 4/1:53.533 0 : 5/2:02.652
3 FAZED 1:12.983 5/2:05.526 (14) 5/2:19.249 (13) 0 : 0/0.000 0 : 4/2:10.521 0 : 4/2:07.407 0 : 5/2:24.474 0 : 4/2:10.421 0 : 3/1:22.482 0 : 5/2:26.406 0 : 4/2:06.086 0 : 5/2:19.931 0 : 4/1:58.128 0 : 3/1:18.559 0 : 0/0.000 0 : 5/2:19.249 0 : 5/2:05.526
4 FELLSTAR 1:14.424 5/2:11.621 (14) 5/2:19.870 (13) 0 : 5/2:29.944 0 : 4/2:13.354 0 : 4/2:08.278 0 : 3/1:34.455 0 : 5/2:26.497 0 : 4/1:52.303 0 : 0/0.000 0 : 3/1:37.066 0 : 0/0.000 0 : 1/27.258 0 : 3/1:53.592 0 : 4/1:47.598 0 : 5/2:19.870 0 : 5/2:11.621
5 STOGIE 1:19.570 5/2:23.213 (9) 4/2:06.156 (10) 0 : 2/56.059 0 : 4/2:31.732 0 : 3/1:43.374 0 : 1/34.505 0 : 2/1:21.550 0 : 3/1:38.056 0 : 1/33.553 0 : 4/2:08.479 0 : 5/2:23.213 0 : 4/2:06.156 0 : 4/2:09.929 0 : 0/0.000 0 : 3/1:30.000 0 : 4/2:08.629
6 TRAMOL 1:22.092 5/2:24.403 (5) 5/2:26.290 (1) 0 : 5/2:26.290 0 : 4/2:08.779 0 : 4/2:13.243 0 : 4/2:08.879 0 : 5/2:24.403 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.381 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.311 0 : 4/2:14.845 0 : 4/1:57.388 0 : 4/2:01.662
7 STAT 1:28.658 5/2:25.689 (1) 4/2:09.099 (5) 0 : 5/2:25.689 0 : 3/2:04.144 0 : 1/41.381 0 : 4/2:14.044 0 : 4/2:09.099 0 : 0/0.000 0 : 2/1:21.261 0 : 4/2:21.061 0 : 0/0.000 0 : 3/1:41.451 0 : 4/2:24.433 0 : 1/31.091 0 : 3/1:28.658 0 : 3/1:33.714
8 SUTTYTIME 1:32.863 4/2:05.780 (1) 4/2:11.792 (13) 0 : 4/2:05.780 0 : 4/2:25.866 0 : 2/1:03.384 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/39.219 0 : 3/2:15.955 0 : 2/1:20.751 0 : 2/1:38.458 0 : 4/2:24.402 0 : 3/1:32.863 0 : 4/2:11.792 0 : 0/0.000
9 TOMMYG 1:34.786 4/2:10.472 (12) 4/2:10.972 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.440 0 : 0/0.000 0 : 4/2:23.775 0 : 3/2:22.403 0 : 4/2:31.962 0 : 4/2:13.223 0 : 4/2:10.972 0 : 4/2:10.472 0 : 4/2:17.507 0 : 1/37.968
10 COOTIES 1:35.286 4/2:13.433 (14) 4/2:20.730 (6) 0 : 4/2:23.226 0 : 3/1:47.437 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.730 0 : 4/2:28.299 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.219 0 : 2/1:06.626 0 : 2/1:21.742 0 : 4/2:43.744 0 : 4/2:13.433
11 MR PANTS 1:35.505 4/2:05.790 (1) 4/2:12.422 (2) 0 : 4/2:05.790 0 : 4/2:12.422 0 : 3/2:08.509 0 : 1/48.799 0 : 3/2:29.389 0 : 2/1:20.470 0 : 0/0.000 0 : 1/1:06.687 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.068 0 : 2/1:18.459 0 : 1/45.166 0 : 2/2:05.045
12 TOOFLY 1:38.598 4/2:15.785 (14) 4/2:18.217 (10) 0 : 0/0.000 0 : 2/1:45.825 0 : 0/0.000 0 : 3/2:13.722 0 : 3/1:55.886 0 : 4/2:27.197 0 : 0/0.000 0 : 3/2:00.320 0 : 4/2:21.671 0 : 4/2:18.217 0 : 4/2:22.592 0 : 4/2:22.660 0 : 2/1:23.133 0 : 4/2:15.785
13 BIG CADY 1:44.104 4/2:30.991 (1) 4/2:33.111 (10) 0 : 4/2:30.991 0 : 2/1:50.020 0 : 0/0.000 0 : 2/1:26.026 0 : 3/2:25.675 0 : 3/2:07.527 0 : 3/2:08.559 0 : 3/2:22.182 0 : 3/2:00.190 0 : 4/2:33.111 0 : 1/38.048 0 : 0/0.000 0 : 3/1:59.389 0 : 3/1:44.104
14 SPICY 1:47.607 4/2:27.814 (11) 4/2:28.468 (13) 0 : 4/2:46.049 0 : 4/2:29.119 0 : 3/2:27.888 0 : 2/1:11.583 0 : 3/2:31.291 0 : 3/2:30.400 0 : 0/0.000 0 : 2/1:31.311 0 : 1/2:25.265 0 : 1/47.116 0 : 4/2:27.814 0 : 3/2:13.904 0 : 4/2:28.468 0 : 3/1:55.906
15 JIVE-TURKEY 1:51.351 4/2:26.306 (13) 4/2:30.601 (7) 0 : 0/0.000 0 : 2/2:11.842 0 : 2/1:20.141 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:30.601 0 : 1/39.779 0 : 0/0.000 0 : 4/2:33.362 0 : 1/35.185 0 : 0/0.000 0 : 4/2:26.306 0 : 1/35.836
16 KUBAN 1:51.962 4/2:40.360 (11) 3/2:03.243 (14) 0 : 3/2:11.605 0 : 3/2:46.476 0 : 2/2:18.008 0 : 1/1:27.937 0 : 3/2:54.756 0 : 2/1:31.382 0 : 2/2:44.554 0 : 3/2:13.875 0 : 1/51.561 0 : 1/45.024 0 : 4/2:40.360 0 : 2/1:46.267 0 : 0/0.000 0 : 3/2:03.243
17 CHRIS 2:02.072 3/1:51.121 (1) 3/2:02.072 (6) 0 : 3/1:51.121 0 : 2/1:53.103 0 : 3/2:24.304 0 : 3/2:21.723 0 : 0/0.000 0 : 3/2:02.072 0 : 0/0.000 0 : 3/2:36.006 0 : 1/41.982 0 : 3/2:33.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 BORG 2:02.882 3/2:02.882 (14) 3/2:21.191 (11) 0 : 1/23.824 0 : 1/1:05.266 0 : 2/1:45.035 0 : 0/0.000 0 : 3/2:36.486 0 : 2/1:58.008 0 : 0/0.000 0 : 2/1:58.819 0 : 3/2:22.252 0 : 3/2:36.938 0 : 3/2:21.191 0 : 1/44.054 0 : 0/0.000 0 : 3/2:02.882
19 HAT TRICK 2:04.254 3/2:04.254 (13) 3/2:04.524 (4) 0 : 3/2:19.943 0 : 1/1:21.822 0 : 3/2:26.606 0 : 3/2:04.524 0 : 3/2:25.755 0 : 3/2:20.230 0 : 3/2:16.897 0 : 1/1:13.333 0 : 0/0.000 0 : 1/54.493 0 : 3/2:06.175 0 : 3/2:22.854 0 : 3/2:04.254 0 : 1/42.813
20 TOPFLIGHT 2:10.541 3/2:10.541 (5) 3/2:28.668 (3) 0 : 2/1:46.196 0 : 2/2:39.819 0 : 3/2:28.668 0 : 0/0.000 0 : 3/2:10.541 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/55.857 0 : 1/1:05.616 0 : 1/50.491 0 : 0/0.000 0 : 0/0.000
21 SOMTHING ORIGINAL 2:15.365 3/2:15.365 (5) 3/2:16.096 (6) 0 : 3/2:17.582 0 : 2/1:42.472 0 : 2/2:01.521 0 : 3/2:30.831 0 : 3/2:15.365 0 : 3/2:16.096 0 : 2/1:54.695 0 : 0/0.000 0 : 0/0.000 0 : 3/2:32.523 0 : 1/1:19.321 0 : 1/58.949 0 : 1/1:02.973 0 : 2/1:31.321
22 BONIE 2:20.940 3/2:20.940 (4) 3/2:45.115 (14) 0 : 2/1:27.027 0 : 0/0.000 0 : 2/2:13.153 0 : 3/2:20.940 0 : 2/2:20.871 0 : 3/2:52.963 0 : 2/2:04.675 0 : 1/1:04.284 0 : 2/2:16.608 0 : 2/2:12.241 0 : 2/1:56.156 0 : 1/1:43.573 0 : 1/57.918 0 : 3/2:45.115
23 FLIGHTRISK 3/2:16.657 (1) 2/1:37.408 (8) 0 : 3/2:16.657 0 : 2/1:57.117 0 : 0/0.000 0 : 0/0.000 0 : 1/50.802 0 : 1/47.238 0 : 0/0.000 0 : 2/1:37.408 0 : 0/0.000 0 : 1/57.266 0 : 2/2:15.344 0 : 0/0.000 0 : 1/56.406 0 : 0/0.000
24 DIVINER GREG 2/1:56.897 (4) 2/1:59.009 (3) 0 : 1/10.625 0 : 2/2:26.807 0 : 2/1:59.009 0 : 2/1:56.897 0 : 2/2:49.880 0 : 2/2:16.747 0 : 1/51.591 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X