Results (best 5 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 BEEF SUPREME 9/4:11.151 9/4:12.874 (6) 9/4:21.294 (2) 0 : 1/6.999 0 : 9/4:21.294 0 : 9/4:26.926 0 : 0/0.000 0 : 0/0.000 0 : 9/4:12.874 0 : 6/2:46.793 0 : 0/0.000 0 : 9/4:11.151 0 : 0/0.000
2 JIVE-TURKEY 9/4:16.905 5/2:12.443 (2) 5/2:44.756 (1) 0 : 5/2:44.756 0 : 5/2:12.443 0 : 9/4:16.905 0 : 3/1:20.430 0 : 0/0.000 0 : 2/38.918 0 : 4/2:46.184 0 : 3/1:46.672 0 : 3/1:18.187 0 : 0/0.000
3 BIG CADY 9/4:23.846 9/4:32.442 (4) 8/4:01.512 (6) 0 : 8/4:08.955 0 : 9/4:23.846 0 : 2/36.416 0 : 9/4:32.442 0 : 4/1:37.860 0 : 8/4:01.512 0 : 3/1:36.102 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.230
4 SPICY 9/4:29.500 8/4:02.611 (7) 8/4:04.904 (9) 0 : 7/4:05.987 0 : 9/4:29.500 0 : 4/1:43.272 0 : 8/4:16.486 0 : 6/4:24.053 0 : 8/4:09.088 0 : 8/4:02.611 0 : 7/3:44.310 0 : 8/4:04.904 0 : 0/0.000
5 HAT TRICK 8/4:22.894 8/4:23.584 (4) 7/4:15.195 (9) 0 : 6/3:25.011 0 : 1/6.529 0 : 3/1:09.249 0 : 8/4:23.584 0 : 2/41.604 0 : 3/2:02.143 0 : 0/0.000 0 : 0/0.000 0 : 7/4:15.195 0 : 8/4:22.894
6 HARQUIN 8/4:25.006 7/3:40.513 (5) 7/3:41.454 (2) 0 : 2/38.794 0 : 7/3:41.454 0 : 5/2:10.340 0 : 0/0.000 0 : 7/3:40.513 0 : 8/4:25.006 0 : 0/0.000 0 : 1/44.540 0 : 7/4:07.477 0 : 2/6:02.493
7 PRETTY BOY FPV 7/4:30.340 6/4:18.059 (1) 5/3:00.456 (8) 0 : 6/4:18.059 0 : 4/2:04.645 0 : 2/39.178 0 : 7/4:30.340 0 : 4/4:03.213 0 : 0/0.000 0 : 0/0.000 0 : 5/3:00.456 0 : 4/2:15.915 0 : 0/0.000
8 SHOTGUN FPV 6/4:30.942 3/2:33.013 (9) 2/58.519 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/58.519 0 : 0/0.000 0 : 2/1:50.296 0 : 3/2:33.013 0 : 6/4:30.942
9 LUCKY HEARTLESS 5/3:35.034 5/3:47.103 (8) 3/4:17.486 (9) 0 : 2/1:04.686 0 : 1/6.487 0 : 2/1:28.677 0 : 5/3:35.034 0 : 1/49.065 0 : 0/0.000 0 : 2/2:32.410 0 : 5/3:47.103 0 : 3/4:17.486 0 : 0/0.000
10 REA 4/3:45.224 3/2:11.724 (5) 3/2:32.753 (4) 0 : 1/8.291 0 : 1/6.409 0 : 4/3:45.224 0 : 3/2:32.753 0 : 3/2:11.724 0 : 1/4.806 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DEWY D 3/2:40.696 1/5.184 (6) 1/1:02.891 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/5.184 0 : 1/1:02.891 0 : 3/2:40.696 0 : 0/0.000 0 : 0/0.000
12 T STONE 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X