Top 3 Consecutive (best 1 of 4)
Brushless
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SPICY 1:22.733 5/2:23.544 (3) 5/2:36.156 (4) 0 : 4/2:03.584 0 : 4/2:17.898 0 : 5/2:23.544 0 : 5/2:36.156
2 JIVE-TURKEY 1:25.746 4/2:01.632 (1) 4/2:21.433 (4) 0 : 4/2:01.632 0 : 2/2:12.763 0 : 1/32.333 0 : 4/2:21.433
3 SNOW 1:34.925 4/2:02.713 (3) 4/2:11.581 (2) 0 : 4/2:17.383 0 : 4/2:11.581 0 : 4/2:02.713 0 : 4/2:22.012
4 REA 2:10.620 3/2:10.620 (3) 3/2:26.076 (1) 0 : 3/2:26.076 0 : 3/2:34.965 0 : 3/2:10.620 0 : 3/2:31.413
5 HAT TRICK 2:11.612 3/2:11.612 (2) 3/2:15.906 (1) 0 : 3/2:15.906 0 : 3/2:11.612 0 : 3/2:27.608 0 : 3/2:18.158
6 HARQUIN 2:26.955 3/2:18.574 (1) 3/2:26.955 (3) 0 : 3/2:18.574 0 : 2/1:56.287 0 : 3/2:26.955 0 : 3/3:05.647
7 ANDY3_FPV 2/1:50.806 (1) 2/2:08.718 (3) 0 : 2/1:50.806 0 : 1/53.575 0 : 2/2:08.718 0 : 2/2:44.112
8 STAT 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Whoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KONIK 1:10.795 5/2:09.352 (3) 5/2:19.175 (1) 0 : 5/2:19.175 0 : 3/1:36.046 0 : 5/2:09.352 0 : 5/2:23.903
2 JIVE-TURKEY 1:21.071 5/2:16.927 (2) 5/2:25.180 (1) 0 : 5/2:25.180 0 : 5/2:16.927 0 : 4/2:04.635 0 : 5/2:41.559
3 STAT 1:22.814 5/2:24.876 (3) 4/2:08.285 (1) 0 : 4/2:08.285 0 : 2/1:17.808 0 : 5/2:24.876 0 : 4/2:15.393
4 SPICY 1:27.132 4/2:07.354 (3) 4/2:08.068 (4) 0 : 4/2:10.717 0 : 4/2:13.293 0 : 4/2:07.354 0 : 4/2:08.068
5 HARQUIN 1:34.333 4/2:11.219 (4) 4/2:15.262 (3) 0 : 4/2:20.436 0 : 2/2:18.408 0 : 4/2:15.262 0 : 4/2:11.219
6 SHOTGUN FPV 1:37.536 4/2:23.931 (4) 4/2:26.777 (3) 0 : 1/57.398 0 : 3/2:04.444 0 : 4/2:26.777 0 : 4/2:23.931
7 HAT TRICK 1:46.726 4/2:36.626 (3) 3/2:00.420 (2) 0 : 3/2:18.275 0 : 3/2:00.420 0 : 4/2:36.626 0 : 3/2:37.198
8 REA 1:49.080 4/2:30.131 (2) 4/2:33.503 (3) 0 : 4/2:34.641 0 : 4/2:30.131 0 : 4/2:33.503 0 : 3/2:06.216
9 ANDY3_FPV 1:53.493 4/2:42.092 (2) 3/2:17.182 (1) 0 : 3/2:17.182 0 : 4/2:42.092 0 : 3/2:42.832 0 : 3/2:19.960
10 DOLAN 2:03.815 3/2:03.815 (2) 3/2:17.094 (1) 0 : 3/2:17.094 0 : 3/2:03.815 0 : 3/2:23.874 0 : 3/2:36.316
11 REDTIMMY 2:27.628 3/2:27.628 (4) 3/2:28.809 (3) 0 : 3/2:39.749 0 : 3/2:35.806 0 : 3/2:28.809 0 : 3/2:27.628
12 JOSHW 2:30.090 3/2:30.090 (4) 3/2:30.261 (3) 0 : 3/2:35.022 0 : 3/2:34.514 0 : 3/2:30.261 0 : 3/2:30.090
13 KD9 2:55.275 3/2:55.275 (2) 2/2:05.094 (4) 0 : 2/2:21.486 0 : 3/2:55.275 0 : 2/2:11.281 0 : 2/2:05.094
14 ROZ 3:05.614 3/3:05.614 (4) 2/1:44.854 (3) 0 : 1/1:04.495 0 : 0/0.000 0 : 2/1:44.854 0 : 3/3:05.614
15 COOPER C 2/1:58.038 (2) 2/2:16.296 (3) 0 : 2/2:16.383 0 : 2/1:58.038 0 : 2/2:16.296 0 : 2/2:34.515
16 LILRED 2/2:32.051 (2) 2/2:49.110 (3) 0 : 1/1:27.537 0 : 2/2:32.051 0 : 2/2:49.110 0 : 1/1:24.036
17 AL 2/2:34.785 (1) 2/3:06.657 (2) 0 : 2/2:34.785 0 : 2/3:06.657 0 : 1/1:19.148 0 : 2/3:24.194
18 MOUTAIN RIST 1/2:21.531 (2) 1/2:34.825 (3) 0 : 1/3:06.546 0 : 1/2:21.531 0 : 1/2:34.825 0 : 1/2:46.236
close X