Qual Points (best 3 of 6)
Brushless
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JIVE-TURKEY 0 32/19:12.559 (5,2,1,4,3,6) 0 : 6/3:20.650 0 : 6/3:12.021 3 : 6/3:31.611 2 : 5/2:30.881 0 : 7/3:26.766 3 : 2/3:10.630
2 HAT TRICK 4 35/19:52.121 (6,3,2,5,1,4) 2 : 6/3:39.910 2 : 6/3:21.091 2 : 6/3:08.307 3 : 5/3:01.351 2 : 6/3:35.815 0 : 6/3:05.647
3 SPICY 4 18/8:13.021 (4,3,5,6,1,2) 7 : 0/0.000 7 : 0/0.000 0 : 7/3:08.238 0 : 8/3:20.230 4 : 2/45.405 5 : 1/59.148
4 ANDY3_FPV 9 10/10:10.032 (6,5,3,4,2,1) 7 : 0/0.000 4 : 1/1:58.369 4 : 2/1:31.311 4 : 2/1:40.932 3 : 3/2:19.219 2 : 2/2:40.201
5 REA 10 8/7:26.558 (1,2,6,3,4,5) 3 : 3/2:06.727 3 : 2/1:20.711 5 : 1/40.029 7 : 0/0.000 7 : 0/0.000 4 : 2/3:19.090
6 BLUNTFORCETRAUMA 21 0/0.000 (1,2,3,4,5,6) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
Whoop
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KONIK 0 33/12:58.006 (6,1,3,2,5,4) 0 : 6/2:07.601 0 : 6/2:12.926 0 : 6/2:11.933 4 : 4/1:54.082 3 : 5/2:24.145 0 : 6/2:07.319
2 SPICY 4 34/13:47.090 (4,6,3,2,5,1) 3 : 5/2:19.266 2 : 6/2:18.634 2 : 6/2:16.364 0 : 6/2:17.133 2 : 5/2:19.352 2 : 6/2:16.341
3 BLUNTFORCETRAUMA 5 28/12:56.896 (5,1,6,2,4,3) 2 : 5/2:06.170 3 : 5/2:04.328 9 : 3/2:15.346 3 : 5/2:17.875 0 : 5/2:11.142 3 : 5/2:02.034
4 JIVE-TURKEY 9 27/12:06.619 (4,3,2,6,1,5) 6 : 4/2:17.534 4 : 5/2:06.191 3 : 6/2:24.002 2 : 6/2:25.361 12 : 1/45.708 4 : 5/2:07.823
5 REA 13 26/14:02.479 (5,3,6,4,2,1) 5 : 4/2:13.541 5 : 4/2:05.812 4 : 5/3:08.401 5 : 4/2:04.634 4 : 5/2:27.292 5 : 4/2:02.799
6 DOLAN 15 24/13:40.051 (1,3,6,4,5,2) 4 : 4/2:11.838 7 : 4/2:30.055 5 : 4/2:06.565 6 : 4/2:08.314 6 : 4/2:37.960 6 : 4/2:05.319
7 JOSHW 18 22/13:31.755 (5,2,4,6,1,3) 7 : 3/1:53.790 6 : 4/2:15.120 8 : 3/2:07.245 7 : 4/2:27.634 5 : 4/2:18.351 7 : 4/2:29.615
8 HAT TRICK 22 16/11:23.989 (3,5,4,2,1,6) 8 : 2/2:04.748 8 : 4/2:33.016 7 : 3/2:01.282 8 : 4/2:32.400 7 : 3/2:12.543 13 : 0/0.000
9 ANDY3_FPV 23 11/8:05.430 (3,5,1,4,2,6) 9 : 2/2:05.703 13 : 0/0.000 6 : 4/2:23.697 12 : 2/1:22.632 8 : 3/2:13.398 13 : 0/0.000
10 KD9 27 16/13:47.063 (6,4,5,3,2,1) 11 : 2/2:38.986 10 : 2/1:58.354 10 : 3/2:35.148 9 : 3/2:12.752 9 : 3/2:19.204 9 : 3/2:02.619
11 COOPER C 27 15/12:15.804 (6,2,5,4,3,1) 12 : 1/1:12.286 9 : 3/2:03.617 11 : 2/1:54.896 11 : 3/2:41.049 10 : 3/2:32.193 8 : 3/1:51.763
12 AL 30 15/13:36.172 (6,4,1,5,2,3) 10 : 2/2:10.328 11 : 2/2:00.737 12 : 2/2:06.249 10 : 3/2:29.849 11 : 3/2:32.557 10 : 3/2:16.453
close X